Unit of Measure Conversion Tables to Assist You in the Kitchen
by Karine Lemoine
Did you find your recipe with its list of ingredients and their quantities?
Cooking is a real chemistry, a real subtle mix between the different ingredients and there is no question of missing out on the quantities!
A real successful dish is a preparation where you have combined all tastes in harmony with the perfect dosages.
So when it comes to dosage and quantity of ingredients, we don't necessarily have the equivalences in mind.
Between the Anglo-Saxon recipes that use the unit of measure the ounce (oz) or even the cup, the graduated cup and the recipes in grams (gr), you can very quickly make a mistake or get discouraged.
When it comes to cooking temperatures in degrees Celsius or Fahrenheit, it's not always easy.
Also grams are good but we don't always go around with our scale and sometimes we lack it so little tips to easily succeed in finding the equivalences of quantities in your recipes with measuring tools that we all have in the kitchen.
We are sharing the conversion tables for units of measurement to assist you in the kitchen.
Tables of equivalences of units of measure to assist you in the kitchen
Liquid measurement (liter in milliliters)
| LITER | DL | CL | ML |
| 1L | 10dl | 100cl | 1000ml |
| 3/4L |
7.5 dl |
75cl | 750 ml |
| 1/2 L | 5dl | 50cl | 500ml |
| 1/4 L | 2.5 dl | 25cl | 250 ml |
| 1/8L | 1.25 dl | 12.5cl | 125 ml |
| 1/10L | 1dl | 10cl | 100ml |
Oven temperature Thermostat graduation in degrees Celsius (°C)
| Thermostat | Temperature | Chaleur |
| 1 | 60°C | |
| 2 | 80°C | |
| 3 | 100°C | Barely lukewarm |
| 4 | 120°C | Lukewarm |
| 5 | 150°C | Soft |
| 6 | 180°C | Moderate |
| 7 | 210°C | average |
| 8 | 240°C | Hot |
| 9 | 270°C | Very hot |
| 10 | 300°C | vive |
Oven temperature from degrees Celsius (°C) to Farenheit (°F)
| Degrees Celcius | Degree Farenheit |
| 110°C | 225°F |
| 120°C | 250°F |
| 140°C | 275°F |
| 150°C | 300°F |
| 170°C | 325°F |
| 180°C | 350°F |
| 190°C | 375°F |
| 200°C | 400°F |
| 220°C | 425°F |
| 230°C | 450°F |
| 240°C | 475°F |
| 250°C | 500°F |
Conversions of the Anglo-Saxon measurement units the ounce (OZ) in ML (milliliter) and in CL (centiliter)
| OZ | ML | CL |
| 1 oz | 30ml | 3cl |
| 2 oz | 60ml | 6cl |
| 3 oz | 90ml | 9cl |
| 4 oz | 120ml | 12cl |
| 5 oz | 150 ml | 15cl |
| 6 oz | 180 ml | 18cl |
| 7 oz | 210ml | 21cl |
| 8 oz | 240 ml | 24cl |
| 9 oz | 270 ml | 27cl |
| 10 oz | 300ml | 30cl |
Conversions of the Anglo-Saxon measurement units the cup (graduated cup) in ML (milliliter) and CL (centiliter)
| CUP | ML | CL |
| 1 CUP | 240 ml | 24cl |
| 1/2 CUP | 120ml | 12cl |
| 1/3 CUP | 80ml | 8cl |
| 1/4 CUP | 60ml | 6cl |
Some practical ways of measuring with containers available
| The essentials in the kitchen | Capacity | Weight |
| 1 MUG | 33cl | |
| 1 teaspoon (tsp) | 5 g | |
| 1 tablespoon (tbsp) | 15gr |
Image source: Freepik
Comments on Unit of Measure Conversion Tables to Assist You in the Kitchen